Last Measures
| takenAt | source | powerState | currentPwm | switch | voltage | pitch | roll | yaw |
|---|---|---|---|---|---|---|---|---|
| 2026-07-17T19:08:36.352Z | udp 79.112.120.80 | 4 | 243 | false | 3.83 | 9.670121 | 1.845093 | -28.40689 |
| 2026-07-17T19:08:35.353Z | udp 79.112.120.80 | 4 | 232 | false | 3.83 | 9.670121 | 1.845093 | -28.40689 |
| 2026-07-17T19:08:34.358Z | udp 79.112.120.80 | 4 | 221 | false | 3.826 | 9.670121 | 1.845093 | -28.40689 |
| 2026-07-17T19:08:33.345Z | udp 79.112.120.80 | 4 | 210 | false | 3.826 | 9.670121 | 1.845093 | -28.40689 |
| 2026-07-17T19:08:32.337Z | udp 79.112.120.80 | 4 | 199 | false | 3.822 | 9.670121 | 1.845093 | -28.40689 |
| 2026-07-17T19:08:31.331Z | udp 79.112.120.80 | 4 | 188 | false | 3.808 | 9.670121 | 1.845093 | -28.40689 |
| 2026-07-17T19:08:30.338Z | udp 79.112.120.80 | 4 | 177 | false | 3.804 | 9.670121 | 1.845093 | -28.40689 |
| 2026-07-17T19:08:29.323Z | udp 79.112.120.80 | 4 | 166 | true | 3.708 | 9.670121 | 1.845093 | -28.40689 |
| 2026-07-17T19:08:28.317Z | udp 79.112.120.80 | 4 | 155 | true | 3.74 | 9.670121 | 1.845093 | -28.40689 |
| 2026-07-17T19:08:27.314Z | udp 79.112.120.80 | 3 | 244 | true | 3.142 | 9.670121 | 1.845093 | -28.40689 |
Device Configuration
No device configuration