Last Measures

takenAt source powerState currentPwm switch voltage codecell-voltage
2026-01-10T19:10:16.297Z udp 79.116.26.15 4 141 true 0.168 2.408024
2026-01-10T19:10:13.215Z udp 79.116.26.15 4 180 true 1.012 2.429744
2026-01-10T19:10:10.195Z udp 79.116.26.15 4 179 true 0.51 2.422504
2026-01-10T19:10:07.124Z udp 79.116.26.15 4 178 true 0.388 2.429744
2026-01-10T19:10:04.063Z udp 79.116.26.15 4 177 true 0.95 2.422504
2026-01-10T19:10:01.048Z udp 79.116.26.15 4 176 true 0.298 2.49056
2026-01-10T19:09:57.980Z udp 79.116.26.15 4 175 true 0.856 2.49056
2026-01-10T19:09:54.920Z udp 79.116.26.15 4 174 true 0.636 2.489112
2026-01-10T19:09:51.875Z udp 79.116.26.15 4 173 true 0.57 2.4978
2026-01-10T19:09:48.852Z udp 79.116.26.15 4 172 true 0.714 2.49056

Device Configuration

No device configuration